2021 MAZDA CX-30 for Sale near Covington, GA
Features
- Safety
- Technology
- Mechanical
- Exterior
- Comfort
- Interior
Safety
Safety
| Rearview monitor | in dash |
| Impact absorbing seats | dual front |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning |
| Lane keeping assist | |
| Automatic emergency braking | front |
| Impact sensor | post-collision safety system, door unlock, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | auto-locking |
Mirrors
| Side mirror adjustments | power, manual folding |
| Side mirrors | heated |
Technology
Audio System
| Radio | voice operated, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Internet radio app | Pandora |
| Total speakers | 8 |
| Radio data system | |
| Speed sensitive volume control |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Driver assistance app | roadside assistance |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment | MAZDA CONNECT™ |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 8.8 in. |
Instrumentation
| Customizable instrument cluster | |
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 3.63 |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 10.4 |
| Front brake diameter | 11.6 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | semi-independent |
| Front struts | MacPherson |
| Rear suspension type | torsion beam |
| Rear spring type | coil |
| Front stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | twin-tube gas |
| Front shock type | twin-tube gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Engine
| Alternator | 130 amps |
| Battery saver | |
| Battery | maintenance-free |
Exterior
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | manual leveling, auto high beam dimmer, LED, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Tires and Rims
| Wheels | aluminum alloy |
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System |
Exterior Features
| Exhaust tip color | metallic |
| Rear trunk/liftgate | liftgate |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Grille color | chrome surround, black |
| Fender lip moldings | black |
| Rear spoiler color | black |
| Exhaust | dual tip |
| Window trim | chrome |
| Rear bumper color | black |
| Rocker panel color | black |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
Comfort
Comfort Features
| Shift knob trim | urethane |
| Floor mat material | carpet |
| Door trim | cloth |
| Floor mats | rear, front |
| Floor material | carpet |
| Steering wheel trim | urethane |
Convenience Features
| Adaptive stop and go cruise control | semi-automatic |
| Power outlet(s) | USB front, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | keyless entry, panic alarm, trunk release |
| Power windows | lockout button |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Rearview mirror | manual day/night |
| Vanity mirrors | dual |
| Push-button start | |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Storage | in dash, front seatback, cargo tie-down anchors and hooks, door pockets, accessory hook |
| Touch-sensitive controls |
Air Conditioning
| Front air conditioning zones | single |
| Front air conditioning | |
| Air filtration |
Interior
Seats
| Driver seat manual adjustments | height, 6, reclining |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, one-touch fold flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 38.1 in |
| Head Room (rear) | 38.3 in |
| Hip Room (front) | 54.6 in |
| Hip Room (rear) | 53.2 in |
| Shoulder Room (front) | 55.6 in |
| Shoulder Room (rear) | 53.6 in |
| Leg Room (front) | 41.7 in |
| Leg Room (rear) | 36.3 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 173 in |
| Width | 70.7 in |
| Width (without mirrors) | 70.7 in |
| Height | 61.7 in |
| Wheelbase | 104.4 in |
| Ground Clearance | 8 in |
| Track Width (front) | 61.6 in |
| Track Width (rear) | 61.6 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4217 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3234 lbs |
Truck Specifications
| Max Payload | 983 lbs |
Interior Dimensions
| Cargo Volume | 20.2 cu ft |
| Interior Volume | 114.3 cu ft |
| Passenger Volume | 94.1 cu ft |
| Cargo Volume (rear seats down) | 45.2 cu ft |
Performance Specifications
| Turning Circle | 34.8 ft |
Fuel Tanks
| Fuel Capacity | 13.5 Gallons |
Wheels and Tires
| Front Tire Type | P215/65R16 98H |
| Front Wheel Diameter | 16.0 x 6.5 in |
| Rear Tire Type | P215/65R16 98H |
| Rear Wheel Diameter | 16.0 x 6.5 in |

2021 MAZDA CX-30 shown above with optional equipment. 





