2021 MAZDA CX-5 Technology Features near Atlanta, GA
Features
- Comfort
- Mechanical
- Safety
- Technology
- Exterior
- Interior
Comfort
Air Conditioning
| Front air conditioning | sun sensor climate control, automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Air filtration |
Convenience Features
| Adaptive stop and go cruise control | semi-automatic |
| Cupholders | front, rear |
| Memorized settings | 2 driver, driver seat |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Power outlet(s) | 12V cargo area, 12V rear, 12V front |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Rearview mirror | manual day/night |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Storage | in dash, front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Touch-sensitive controls |
Comfort Features
| Floor mat material | carpet |
| Shift knob trim | leather |
| Armrests | rear center folding with storage, rear center with cupholders |
| Steering wheel trim | leather |
| Floor mats | rear, front |
| Floor material | carpet |
| Door trim | leatherette |
Mechanical
Drivetrain
| Axle ratio | 4.62 |
| Drive mode selector | |
| 4WD type | on demand |
Brakes
| Rear brake type | disc |
| Front brake width | 1.1 |
| Rear brake diameter | 11.9 |
| Rear brake width | 0.4 |
| Front brake diameter | 11.7 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | twin-tube gas |
| Front shock type | twin-tube gas |
Engine
| Cylinder deactivation | |
| Battery saver | |
| Battery | maintenance-free |
| Alternator | 100 amps |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Automatic emergency braking | front pedestrian, front |
| Impact sensor | post-collision safety system, door unlock, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals |
| Side mirror adjustments | power, manual folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Internet radio app | Pandora, Stitcher, AHA |
| Antenna type | mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Driver assistance app | roadside assistance |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment | MAZDA CONNECT™ |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 10.25 in. |
Instrumentation
| Instrument cluster screen size | 4.6 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Exterior
Tires and Rims
| Wheels | aluminum alloy |
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System |
Exterior Features
| Exhaust tip color | metallic |
| Rear trunk/liftgate | liftgate |
| Mirror color | black |
| Front bumper color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | chrome surround, black |
| Rear bumper color | body-color |
| Fender lip moldings | black |
| Exhaust | dual tip |
| Window trim | chrome |
| Rocker panel color | black |
Lights
| Daytime running lights | |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off, self-leveling |
| Exterior entry lights | approach lamps |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass |
Interior
Seats
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat power adjustments | height, 6, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split, one-touch fold flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Rear seat type | 40-20-40 split bench |
| Rear seat manual adjustments | reclining |
| Upholstery | leather-trimmed |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.7 |
| Steering ratio | 15.5 |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 39.7 in |
| Head Room (rear) | 39 in |
| Hip Room (front) | 55.2 in |
| Hip Room (rear) | 55.3 in |
| Shoulder Room (front) | 57.1 in |
| Shoulder Room (rear) | 54.8 in |
| Leg Room (front) | 41 in |
| Leg Room (rear) | 39.6 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 179.1 in |
| Width | 83.3 in |
| Width (without mirrors) | 72.5 in |
| Height | 66.1 in |
| Wheelbase | 106.2 in |
| Ground Clearance | 7.5 in |
| Track Width (front) | 62.8 in |
| Track Width (rear) | 62.8 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4724 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3691 lbs |
| Gross Combined Weight Rating | 6138 lbs |
| Max Towing Capacity | 2000 lbs |
Truck Specifications
| Max Payload | 1033 lbs |
Interior Dimensions
| Cargo Volume | 30.9 cu ft |
| Interior Volume | 134.5 cu ft |
| Passenger Volume | 103.6 cu ft |
| Cargo Volume (rear seats down) | 59.6 cu ft |
Performance Specifications
| Turning Circle | 36 ft |
| Acceleration (0-60MPH) | 8.8 seconds |
Fuel Tanks
| Fuel Capacity | 15.3 Gallons |
Wheels and Tires
| Front Tire Type | P225/55R19 99V |
| Front Wheel Diameter | 19.0 x 7.0 in |
| Rear Tire Type | P225/55R19 99V |
| Rear Wheel Diameter | 19.0 x 7.0 in |





