2021 MAZDA CX-9 for Sale near Covington, GA
Features
- Comfort
- Exterior
- Interior
- Safety
- Technology
- Mechanical
Comfort
Air Conditioning
| Front air conditioning | sun sensor climate control, automatic climate control |
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Air filtration |
Convenience Features
| Memorized settings | liftgate, 2 driver, driver seat |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Cupholders | front, third row, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Sunshade | side window |
| Power outlet(s) | 12V cargo area, 12V front |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Easy entry | manual rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in floor, front seatback, organizer, sunglasses holder, door pockets, accessory hook |
| Touch-sensitive controls |
Comfort Features
| Floor mat material | carpet |
| Shift knob trim | leather |
| Heated steering wheel | |
| Armrests | rear center folding with storage, rear center with cupholders |
| Steering wheel trim | leather |
| Floor mats | third row, rear, front |
| Door trim | cloth, aluminum |
| Interior accents | aluminum |
| Floor material | carpet |
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, one-touch open/close, anti-trapping, power glass, sliding sunshade |
| Roof rails | aluminum |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Headlights | cornering, auto high beam dimmer, LED, auto delay off, auto on/off, self-leveling |
| Taillights | LED |
| Exterior entry lights | approach lamps |
Exterior Features
| Exhaust tip color | metallic |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Mirror color | black |
| Front bumper color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black with chrome accents |
| Rear bumper color | body-color |
| Fender lip moldings | black |
| Exhaust | dual tip |
| Window trim | chrome |
| Rocker panel color | chrome accents |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
Windows
| Rear wiper | intermittent, with washer |
| Heated windshield wiper rests | |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat power adjustments | height, 6, reclining |
| Third row headrests | 2, adjustable |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Rear headrests | 2, adjustable |
| Front headrests | 2, adjustable |
| Third row seat type | 50-50 split bench |
| Front seat type | bucket |
| Rear seat type | captains chairs |
| Rear seat manual adjustments | reclining |
| Upholstery | leather-trimmed |
| Rear seat | heated |
| Third row seat upholstery | vinyl |
| Third row seat folding | split, flat |
Steering
| Turns lock-to-lock | 3.1 |
| Steering ratio | 17.6 |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Automatic emergency braking | rear, front pedestrian, front |
| Impact sensor | post-collision safety system, door unlock, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Camera system | rearview |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, power folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Internet radio app | Pandora, Stitcher, AHA |
| Premium brand | Bose |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Total speakers | 11 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Surround sound | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Driver assistance app | roadside assistance |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment | MAZDA CONNECT™ |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 10.25 in. |
Instrumentation
| Customizable instrument cluster | |
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | on demand |
| Axle ratio | 4.41 |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 12.8 |
| Front brake diameter | 12.6 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control | |
| Trailer stability control |
Engine
| Battery saver | |
| Alternator | 150 amps |
| Battery | maintenance-free |
Towing and Hauling
| Trailer hitch | ready |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 6 |
| Max Seating | 6 |
| Head Room (front) | 40.1 in |
| Head Room (rear) | 38.5 in |
| Hip Room (front) | 56.7 in |
| Hip Room (rear) | 57.4 in |
| Shoulder Room (front) | 57.9 in |
| Shoulder Room (rear) | 58.1 in |
| Leg Room (front) | 41 in |
| Leg Room (rear) | 39.4 in |
| Seating Rows | 3 |
| Head Room (third row) | 35.4 in |
| Hip Room (third row) | 40.1 in |
| Shoulder Room (third row) | 53.1 in |
| Leg Room (third row) | 29.7 in |
Measurements of Size & Shape
| Length | 199.4 in |
| Width | 77.5 in |
| Width (without mirrors) | 77.5 in |
| Height | 69 in |
| Wheelbase | 115.3 in |
| Ground Clearance | 8.8 in |
| Track Width (front) | 65.3 in |
| Track Width (rear) | 65.2 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 5822 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4409 lbs |
| Max Towing Capacity | 3500 lbs |
Truck Specifications
| Max Payload | 1434 lbs |
Interior Dimensions
| Cargo Volume | 14.3 cu ft |
| Interior Volume | 150.1 cu ft |
| Passenger Volume | 135.8 cu ft |
| Cargo Volume (rear seats down) | 71.2 cu ft |
| Cargo Volume (third row down) | 38.2 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.35 Cd |
| Turning Circle | 38.8 ft |
| Acceleration (0-60MPH) | 8.2 seconds |
Fuel Tanks
| Fuel Capacity | 19.5 Gallons |
Wheels and Tires
| Front Tire Type | P255/50R20 104V |
| Front Wheel Diameter | 20.0 x 8.5 in |
| Rear Tire Type | P255/50R20 104V |
| Rear Wheel Diameter | 20.0 x 8.5 in |

2021 MAZDA CX-9 shown above with optional equipment. 





