2021 MAZDA6 for Sale near Covington, GA
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 37.4 in |
| Head Room (rear) | 37.1 in |
| Hip Room (front) | 53.5 in |
| Hip Room (rear) | 53.5 in |
| Shoulder Room (front) | 55.9 in |
| Shoulder Room (rear) | 55.1 in |
| Leg Room (front) | 42.2 in |
| Leg Room (rear) | 38.7 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 192.7 in |
| Width | 82.3 in |
| Width (without mirrors) | 72.4 in |
| Height | 57.1 in |
| Wheelbase | 111.4 in |
| Ground Clearance | 6.5 in |
| Track Width (front) | 62.8 in |
| Track Width (rear) | 62.4 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4552 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3582 lbs |
Truck Specifications
| Max Payload | 970 lbs |
Interior Dimensions
| Cargo Volume | 14.7 cu ft |
| Passenger Volume | 99.8 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.29 Cd |
| Turning Circle | 36.8 ft |
| Acceleration (0-60MPH) | 6.7 seconds |
Fuel Tanks
| Fuel Capacity | 16.4 Gallons |
Wheels and Tires
| Front Tire Type | P225/45R19 92W |
| Front Wheel Diameter | 19.0 x 7.5 in |
| Rear Tire Type | P225/45R19 92W |
| Rear Wheel Diameter | 19.0 x 7.5 in |
Features
- Comfort
- Exterior
- Safety
- Technology
- Mechanical
- Interior
Comfort
Air Conditioning
| Front air conditioning | sun sensor climate control, automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Air filtration |
Comfort Features
| Center console trim | leatherette |
| Floor mat material | carpet |
| Shift knob trim | leather |
| Heated steering wheel | |
| Armrests | rear center folding with storage, rear center with cupholders |
| Steering wheel trim | leather |
| Floor mats | rear, front |
| Floor material | carpet |
| Door trim | leatherette |
Convenience Features
| Adaptive stop and go cruise control | semi-automatic |
| Cupholders | front, rear |
| Memorized settings | 2 driver, driver seat |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Power outlet(s) | 12V front |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in dash, front seatback, sunglasses holder, door pockets, accessory hook |
| Touch-sensitive controls |
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, one-touch open/close, anti-trapping, power glass, sliding sunshade |
Lights
| Daytime running lights | LED |
| Headlights | cornering, auto high beam dimmer, LED, auto delay off, auto on/off, self-leveling |
| Taillights | LED |
| Exterior entry lights | approach lamps |
Exterior Features
| Exhaust tip color | metallic |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Grille color | black |
| Rear bumper color | body-color |
| Rear spoiler color | black |
| Exhaust | dual tip |
| Window trim | chrome |
| Rear spoiler | lip |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
Windows
| Heated windshield wiper rests | |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
| Tinted glass | windshield |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Automatic emergency braking | front pedestrian, front |
| Impact sensor | post-collision safety system, door unlock, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Emergency interior trunk release | |
| Camera system | rearview |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated, driver side auto-dimming |
| Side mirror adjustments | power, power folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Internet radio app | Pandora, Stitcher, AHA |
| Premium brand | Bose |
| Antenna type | diversity, element, mast |
| Subwoofer | 1 |
| Total speakers | 10 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Surround sound | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Driver assistance app | roadside assistance |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment | MAZDA CONNECTâ„¢ |
| Smartphone integration | Android Auto, wireless Apple CarPlay |
| Infotainment screen size | 8 in. |
Instrumentation
| Instrument cluster screen size | 4.6 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Head-up display | |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 4.09 |
Brakes
| Rear brake type | disc |
| Front brake width | 1.1 |
| Rear brake diameter | 10.9 |
| Rear brake width | 0.4 |
| Front brake diameter | 12.6 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | twin-tube gas |
| Front shock type | twin-tube gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Engine
| Battery saver | |
| Alternator | 150 amps |
| Battery | maintenance-free |
Interior
Seats
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat power adjustments | height, 6, reclining |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Rear seat type | 60-40 split bench |
| Upholstery | leather-trimmed |
| Rear seat | heated |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.8 |
| Steering ratio | 15.5 |








